Polythene Bags – Clear Food-Safe LDPE Packaging
“Worthminster” Polythene Bags – Clear LDPE bags made from 30% recycled content and virgin food-safe material. Trusted by caterers, bakeries, retailers and manufacturers. Suitable for direct food contact.
Professional, food‑safe bags trusted by caterers, bakeries, retailers, and food producers. Suitable for direct food contact
Available in sizes from 3×4″ to 36×48″, with thickness options from Multiple thickness options – 30 mic to ultra-heavy 125 mic
Sizes available from 3×4″ up to 36×48″, in standard, gusseted, bottom-weld and water-tight designs.
Why Choose Worthminster Bags:
Food‑safe LDPE material, certified for direct contact
30% recycled content – a more sustainable choice
Multiple micron thicknesses – from light 30 mic to heavy‑duty 125 mic
Fast UK dispatch – when you need it
Order online today or call 01256 327108 for sizing advice.
“Worthminster” Polythene Bags – Clear LDPE bags made from 30% recycled content and virgin food-safe material. Trusted by caterers, bakeries, retailers and manufacturers. Suitable for direct food contact.
Clear LDPE polythene bags in all sizes and microns.
Food-safe, durable and ideal for food, retail, craft, e-commerce and industrial use.
Fast UK delivery.

Small Poly Bags (3×4" to 6×15")
inch | mm | micron | Qty | SKU | |||
|---|---|---|---|---|---|---|---|
3x4" | 75x100 | 30 | 1000 | 34120W | Max: Min: 1 Step: 1 | ||
3x4" | 75x100 | 62.5 | 1000 | 34250W | Max: Min: 1 Step: 1 | ||
3x5" | 75x125 | 30 | 1000 | 35120W | Max: Min: 1 Step: 1 | ||
3x5" | 75x125 | 62.5 | 1000 | 35250W | Max: Min: 1 Step: 1 | ||
3x5" | 75x125 | 125 | 1000 | 35500W | Max: Min: 1 Step: 1 | ||
4x6" | 100x150 | 30 | 1000 | 46120R | Max: Min: 1 Step: 1 | ||
4x8" | 100x200 | 30 | 1000 | 48120W | Max: Min: 1 Step: 1 | ||
4x6" | 100x150 | 62.5 | 1000 | 46250R | Max: Min: 1 Step: 1 | ||
5x8" | 125x200 | 62.5 | 1000 | 58250W | Max: Min: 1 Step: 1 | ||
5x7" | 125x175 | 125 | 500 | 57500W | Max: Min: 1 Step: 1 | ||
4x6" | 100x150 | 125 | 500 | 46500R | Max: Min: 1 Step: 1 | ||
6x8" | 150x200 | 30 | 1000 | 68120R | Max: Min: 1 Step: 1 | ||
6x8" | 150x200 | 50 | 1000 | 68200R | Max: Min: 1 Step: 1 | ||
6x8" | 150x200 | 62.5 | 500 | 68250R | Max: Min: 1 Step: 1 | ||
6x8" | 150x200 | 125 | 500 | 68500R | Max: Min: 1 Step: 1 | ||
6x9" | 150x225 | 62.5 | 500 | 69250W | Max: Min: 1 Step: 1 | ||
6x9" | 150x225 | 125 | 500 | 69500W | Max: Min: 1 Step: 1 | ||
6x12" | 150x300 | 30 | 1000 | 612120W | Max: Min: 1 Step: 1 | ||
6x12" | 150x300 | 50 | 500 | 612200W | Max: Min: 1 Step: 1 | ||
6x12" | 150x300 | 62.5 | 500 | 612250W | Max: Min: 1 Step: 1 | ||
6x12" | 150x300 | 125 | 250 | 612500W | Max: Min: 1 Step: 1 | ||
6x15" | 152x380 | 50 | 500 | 615200W | Max: Min: 1 Step: 1 | ||
8x12x22" | 200x300x550mm | 25 | 1000 | 81222100W | Max: Min: 1 Step: 1 |
Medium Poly Bags (7×9" to 10×15")
inch | mm | micron | qty | SKU | |||
|---|---|---|---|---|---|---|---|
7x9" | 175x225 | 30 | 1000 | 79120R | Max: Min: 1 Step: 1 | ||
7x9" | 175x225 | 62.5 | 500 | 79250R | Max: Min: 1 Step: 1 | ||
7x9" | 175x225 | 125 | 250 | 79500R | Max: Min: 1 Step: 1 | ||
7x9" | 175x225 | 50 | 1000 | 79200R | Max: Min: 1 Step: 1 | ||
7x14" | 175x350 | 37.5 | 1000 | 714150W | Max: Min: 1 Step: 1 | ||
7.5x22" | 190x550mm | 30 | 1000 | 722120W | Max: Min: 1 Step: 1 |
Perfect for:
Bakeries: Packaging fresh bread and delicate pastries.
Food Manufacturers: Protecting and presenting products with clear visibility.
Caterers: Hygienically storing and transporting ingredients.
Retailers: Displaying goods with a professional, clean finish.
Warehouses: Organising and protecting stock from dust and moisture.