Polythene Bags – Clear Food-Safe LDPE Packaging
Worthminster polythene bags are clear LDPE bags built for commercial use — food-safe, reliable and made from a minimum of 30% recycled content. Trusted by caterers, bakeries, retailers and manufacturers across the UK.
Available in sizes from 3×4″ up to 36×48″ then on the roll, in standard, gusseted, bottom-weld and watertight designs.
Thickness options run from lightweight 30 mic right up to heavy-duty 125 mic — so whatever the job, there’s a bag that fits.
Food-safe LDPE — suitable for direct food contact
Minimum 30% recycled content — PPT exempt and fully recyclable
Fast UK dispatch
Need help finding the right size or gauge? Call us on 01256 327108.
Clear LDPE polythene bags for commercial use — food-safe, bulk wholesale pricing, fast UK dispatch. Sizes from 3×4″ to 36×48″, 30–125 mic, standard, gusseted, bottom-weld and watertight options.
PPT exempt. Suitable for direct food contact.
Need help? Call 01256 327108


Small Poly Bags (3×4" to 6×15")
inch | mm | micron | Qty | SKU | |||
|---|---|---|---|---|---|---|---|
3x4" | 75x100 | 30 | 1000 | 34120W | Max: Min: 1 Step: 1 | ||
3x4" | 75x100 | 62.5 | 1000 | 34250W | Max: Min: 1 Step: 1 | ||
3x5" | 75x125 | 30 | 1000 | 35120W | Max: Min: 1 Step: 1 | ||
3x5" | 75x125 | 62.5 | 1000 | 35250W | Max: Min: 1 Step: 1 | ||
3x5" | 75x125 | 125 | 1000 | 35500W | Max: Min: 1 Step: 1 | ||
4x6" | 100x150 | 30 | 1000 | 46120R | Max: Min: 1 Step: 1 | ||
4x8" | 100x200 | 30 | 1000 | 48120W | Max: Min: 1 Step: 1 | ||
4x6" | 100x150 | 62.5 | 1000 | 46250R | Max: Min: 1 Step: 1 | ||
5x8" | 125x200 | 62.5 | 1000 | 58250W | Max: Min: 1 Step: 1 | ||
5x7" | 125x175 | 125 | 500 | 57500W | Max: Min: 1 Step: 1 | ||
4x6" | 100x150 | 125 | 500 | 46500R | Max: Min: 1 Step: 1 | ||
6x8" | 150x200 | 30 | 1000 | 68120R | Max: Min: 1 Step: 1 | ||
6x8" | 150x200 | 50 | 1000 | 68200R | Max: Min: 1 Step: 1 | ||
6x8" | 150x200 | 62.5 | 500 | 68250R | Max: Min: 1 Step: 1 | ||
6x8" | 150x200 | 125 | 500 | 68500R | Max: Min: 1 Step: 1 | ||
6x9" | 150x225 | 62.5 | 500 | 69250W | Max: Min: 1 Step: 1 | ||
6x9" | 150x225 | 125 | 500 | 69500W | Max: Min: 1 Step: 1 | ||
6x12" | 150x300 | 30 | 1000 | 612120W | Max: Min: 1 Step: 1 | ||
6x12" | 150x300 | 50 | 500 | 612200W | Max: Min: 1 Step: 1 | ||
6x12" | 150x300 | 62.5 | 500 | 612250W | Max: Min: 1 Step: 1 | ||
6x12" | 150x300 | 125 | 250 | 612500W | Max: Min: 1 Step: 1 | ||
6x15" | 152x380 | 50 | 500 | 615200W | Max: Min: 1 Step: 1 | ||
8x12x22" | 200x300x550mm | 25 | 1000 | 81222100W | Max: Min: 1 Step: 1 |
Medium Poly Bags (7×9" to 10×15")
inch | mm | micron | qty | SKU | |||
|---|---|---|---|---|---|---|---|
8x10" | 200 x 250mm | 50 | 1000 | 810200R | Max: Min: 1 Step: 1 | ||
8x12" | 200x300 | 50 | 500 | 816200W | Max: Min: 1 Step: 1 | ||
9x12" | 225x300 | 22.5 | 1000 | 91290PW | Max: Min: 1 Step: 1 | ||
7x9" | 175x225 | 50 | 1000 | 79200R | Max: Min: 1 Step: 1 | ||
7x14" | 175x350 | 37.5 | 1000 | 714150W | Max: Min: 1 Step: 1 | ||
7.5x22" | 190x550mm | 30 | 1000 | 722120W | Max: Min: 1 Step: 1 |

Polythene Bags on a Roll
inch | mm | micron | qty | SKU | |||
|---|---|---|---|---|---|---|---|
30x50x55" | 225x300 | 50 | 200 | 305055200W | Max: Min: 1 Step: 1 | ||
32x54x60" | 813x1372x1524mm | 50 | 200 | 325460200W | Max: Min: 1 Step: 1 |
Perfect for:
Bakeries: Packaging fresh bread and delicate pastries.
Food Manufacturers: Protecting and presenting products with clear visibility.
Caterers: Hygienically storing and transporting ingredients.
Retailers: Displaying goods with a professional, clean finish.
Warehouses: Organising and protecting stock from dust and moisture.